Sku | TO20180724C11 |
Brand | Vvhou |
Material | Blend |
Occasion | Street |
Pattern Type | Color Block |
Season | Spring .Summer.Autumn |
SIZE CHART
Cloth Length | Sleeve Length | Bust | ||||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
s | 24 | 62 | 24 | 60 | 35 | 90 |
m | 25 | 63 | 24 | 61 | 37 | 94 |
l | 25 | 64 | 24 | 62 | 39 | 98 |
xl | 26 | 65 | 25 | 63 | 40 | 102 |
2xl | 26 | 66 | 25 | 64 | 42 | 106 |
All dimensions are measured manually with a deviation of 1 to 3cm.
Thanks for subscribing!
This email has been registered!