Details:
Size(in) | Length | Shoulder Width | Bust |
---|---|---|---|
S | 27.6 | 26.8 | 39.4 |
M | 28 | 27.2 | 41.7 |
L | 28.3 | 27.6 | 44.1 |
XL | 28.7 | 28 | 46.5 |
2XL | 29.1 | 28.3 | 48.8 |
3XL | 29.5 | 28.7 | 51.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!