Couldn't load pickup availability
Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 31.5 | 31.9 | 13.8 | 23.4 |
M | 33.5 | 32.5 | 14.2 | 23.8 |
L | 35.4 | 33.1 | 14.6 | 24.2 |
XL | 37.4 | 33.7 | 15 | 24.6 |
2XL | 39.4 | 34.3 | 15.4 | 25 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!