Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 37 | 34.6 | 37.8 | 55.5 |
M | 38.6 | 36.2 | 39.4 | 55.9 |
L | 40.2 | 37.8 | 40.9 | 56.3 |
XL | 41.7 | 39.4 | 42.5 | 56.7 |
2XL | 43.3 | 40.9 | 44.1 | 57.1 |
3XL | 44.9 | 42.5 | 45.7 | 57.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!