Details:
Size(in) | Bust | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|
S | 35.4 | 31.5 | 23.6 | 15.7 |
M | 37.4 | 32.1 | 24 | 16.3 |
L | 39.4 | 32.7 | 24.4 | 16.9 |
XL | 41.3 | 33.3 | 24.8 | 17.5 |
2XL | 43.3 | 33.9 | 25.2 | 18.1 |
3XL | 45.3 | 34.4 | 25.6 | 18.7 |
Thanks for subscribing!
This email has been registered!