Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 39.4 | 49.2 | 13.8 |
M | 41.7 | 49.6 | 14.2 |
L | 44.1 | 50 | 14.6 |
XL | 46.5 | 50.4 | 15 |
2XL | 48.8 | 50.8 | 15.4 |
3XL | 51.2 | 51.2 | 15.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!