DESCRIPTION
SIZE CHART
Size | Bust | Length | Shoulder | Sleeve | Waist | |||||
---|---|---|---|---|---|---|---|---|---|---|
Unit | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
S | 90.00 | 35.43 | 130.00 | 51.18 | 36.50 | 14.37 | 58.00 | 22.83 | 72.00 | 28.35 |
M | 94.00 | 37.01 | 130.00 | 51.18 | 37.50 | 14.76 | 58.00 | 22.83 | 76.00 | 29.92 |
L | 98.00 | 38.58 | 130.00 | 51.18 | 38.50 | 15.16 | 59.00 | 23.23 | 80.00 | 31.50 |
XL | 102.00 | 40.16 | 130.00 | 51.18 | 40.00 | 15.75 | 59.00 | 23.23 | 84.00 | 33.07 |
2XL | 106.00 | 41.73 | 130.00 | 51.18 | 41.50 | 16.34 | 60.00 | 23.62 | 88.00 | 34.65 |
All dimensions are measured manually with a deviation of 1 to 3cm.
Thanks for subscribing!
This email has been registered!