Description
Collar & neckline | Round Neck |
SKU | DR20180816C09 |
Occasion | Basic |
Brand | Vvhou |
SIZE CHART
Size | Bust | Length | Shoulder | Waist | ||||
IN | CM | IN | CM | IN | CM | IN | CM | |
XS | 34.4 | 86 | 29.2 | 73 | 13.2 | 33 | 34.4 | 86 |
S | 36 | 90 | 29.6 | 74 | 13.6 | 34 | 36 | 90 |
M | 37.6 | 94 | 30 | 75 | 14 | 35 | 37.6 | 94 |
L | 39.2 | 98 | 30.4 | 76 | 14.4 | 36 | 39.2 | 98 |
XL | 42.4 | 106 | 31.2 | 78 | 14.8 | 37 | 42.4 | 106 |
2XL | 44 | 110 | 31.6 | 79 | 15.2 | 38 | 44 | 110 |
3XL | 45.6 | 114 | 32 | 80 | 15.6 | 39 | 45.6 | 114 |
All dimensions are measured manually with a deviation of 1 to 3cm.
Thanks for subscribing!
This email has been registered!