Details:
Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 33.5 | 24 | 50 | 51.2 | 17.3 | 15 |
M | 35.4 | 24.4 | 52 | 51.6 | 17.7 | 15.4 |
L | 37.4 | 24.8 | 53.9 | 52 | 18.1 | 15.7 |
XL | 39.4 | 25.2 | 55.9 | 52.4 | 18.5 | 16.1 |
2XL | 41.3 | 25.6 | 57.9 | 52.8 | 18.9 | 16.5 |
3XL | 43.3 | 26 | 59.8 | 53.1 | 19.3 | 16.9 |
4XL | 45.3 | 26.4 | 61.8 | 53.5 | 19.7 | 17.3 |
5XL | 47.2 | 26.8 | 63.8 | 53.9 | 20.1 | 17.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!