Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 33.9 | 27.6 | 47.6 | 17.7 |
M | 35.8 | 29.5 | 48 | 18.1 |
L | 37.8 | 31.5 | 48.4 | 18.5 |
XL | 39.8 | 33.5 | 48.8 | 18.9 |
2XL | 41.7 | 35.4 | 49.2 | 19.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!