Details:
Size(in) | Bust | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|
XS | 40.9 | 48 | 24 | 17.7 |
S | 42.5 | 48.4 | 24.4 | 18.1 |
M | 44.1 | 48.8 | 24.8 | 18.5 |
L | 45.7 | 49.2 | 25.2 | 18.9 |
XL | 47.2 | 49.6 | 25.6 | 19.3 |
2XL | 48.8 | 50 | 26 | 19.7 |
3XL | 50.4 | 50.4 | 26.4 | 20.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!