Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
XS | 36.2 | 41.7 | 15 | 22 |
S | 37.8 | 42.1 | 15.4 | 22.4 |
M | 39.4 | 42.5 | 15.7 | 22.8 |
XL | 40.9 | 42.9 | 16.1 | 23.2 |
2XL | 42.5 | 43.3 | 16.5 | 23.6 |
3XL | 44.1 | 43.7 | 16.9 | 24 |
4XL | 45.7 | 44.1 | 17.3 | 24.4 |
5XL | 47.2 | 44.5 | 17.7 | 24.8 |
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!