Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 34.6 | 25.2 | 39.4 | 49.6 |
M | 36.2 | 26.8 | 40.9 | 50 |
L | 37.8 | 28.3 | 42.5 | 50.4 |
XL | 39.4 | 29.9 | 44.1 | 50.8 |
2XL | 40.9 | 31.5 | 45.7 | 51.2 |
3XL | 42.5 | 33.1 | 47.2 | 51.6 |
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!