Couldn't load pickup availability
Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 36.6 | 33.5 | 50.4 |
M | 38.6 | 35.4 | 51.2 |
L | 40.6 | 37.4 | 52 |
XL | 42.5 | 39.4 | 52.8 |
2XL | 44.5 | 41.3 | 53.5 |
3XL | 46.5 | 43.3 | 54.3 |
4XL | 48.4 | 45.3 | 55.1 |
5XL | 50.4 | 47.2 | 55.9 |
Thanks for subscribing!
This email has been registered!