




Couldn't load pickup availability
DESCRIPTION
| Sku | TO1000C259 |
| Collar & neckline | Halter |
| Material | Blend |
| Occasion | Beach |
| Pattern Type | Plain |
| Season | Summer |
| Dress Silhouette | Shift |
| Length | Mini |
| Sleeve Length | Sleeveless |
SIZE CHART
| Size | Bust | Length | ||
| IN | CM | IN | CM | |
| S | 51.2 | 128 | 33.6 | 84 |
| M | 52.8 | 132 | 34.4 | 86 |
| L | 54.4 | 136 | 35.2 | 88 |
| XL | 56 | 140 | 36 | 90 |
| 2xl | 58.6 | 144 | 37.8 | 92 |
All dimensions are measured manually with a deviation of 1 to 3cm.
Thanks for subscribing!
This email has been registered!