DESCRIPTION
SIZE CHART
Size | S | M | L | XL | |
Bust | in | 29.92 | 31.5 | 33.07 | 34.65 |
cm | 76-90 | 80-90 | 84-94 | 88-98 | |
Waist | in | 23.62 | 25.98 | 27.56 | 29.13 |
cm | 60-76 | 66-80 | 70-84 | 74-88 | |
Hips | in | 31.5 | 33.07 | 34.65 | 37.01 |
cm | 80-106 | 84-100 | 88-108 | 94-116 | |
Length | in | 61.02 | 61.02 | 61.02 | 61.02 |
cm | 155 | 155 | 155 | 155 |
All dimensions are measured manually with a deviation of 2 to 4cm.
Thanks for subscribing!
This email has been registered!