Details:
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
XS | 28.3 | 24.4 | 25 | 29.1 |
S | 29.9 | 26 | 25.6 | 30.7 |
M | 31.5 | 27.6 | 26.2 | 32.3 |
L | 33.1 | 29.1 | 26.8 | 33.9 |
XL | 34.6 | 30.7 | 27.4 | 35.4 |
2XL | 36.2 | 32.3 | 28 | 37 |
3XL | 37.8 | 33.9 | 28.5 | 38.6 |
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!