Details:
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
XS | 23.6 | 15 | 33.1 | 6.7 |
S | 24.8 | 15.7 | 34.6 | 7.1 |
M | 25.6 | 16.5 | 36.2 | 7.5 |
L | 26.4 | 17.3 | 37.8 | 7.5 |
XL | 27.2 | 18.1 | 39.4 | 7.9 |
2XL | 28 | 18.9 | 41.7 | 7.9 |
3XL | 28.7 | 19.7 | 44.1 | 8.3 |
4XL | 29.5 | 20.5 | 46.5 | 8.3 |
5XL | 30.3 | 21.3 | 48.8 | 9.1 |
6XL | 31.1 | 22 | 51.2 | 9.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!