DESCRIPTION
SKU: |
DR2000A1812 |
Material: |
Denim |
Thickness: |
Regular |
Length: |
Long |
Style: |
Fashion |
Package Included: |
1*Pants |
Season: |
All |
SIZE CHART(CM)
Size | Length |
Waist | Hip |
S | 92 | 68 | 92 |
M | 93 | 72 | 96 |
L | 94 | 76 | 100 |
XL | 95 | 80 | 104 |
SIZE CHART(INCH)
Size | Length | Waist | Hip |
S | 36.22 | 26.77 | 36.22 |
M | 36.61 | 28.35 | 37.80 |
L | 37.01 | 29.92 | 39.37 |
XL | 37.40 | 31.50 | 40.94 |
All dimensions are measured manually with a deviation of 1 to 3cm.
Thanks for subscribing!
This email has been registered!