SIZE/INCHES | LENGTH | BUST | SLEEVE |
S | 25.6 | 36.2 | 9.45 |
M | 26 | 37.8 | 9.84 |
L | 26.4 | 39.4 | 10.2 |
XL | 26.8 | 40.9 | 10.6 |
2XL | 27.2 | 42.5 | 11 |
3XL | 27.6 | 44.1 | 11.4 |
SIZE/CM | LENGTH | BUST | SLEEVE |
S | 65 | 92 | 24 |
M | 66 | 96 | 25 |
L | 67 | 100 | 26 |
XL | 68 | 104 | 27 |
2XL | 69 | 108 | 28 |
3XL | 70 | 112 | 29 |
All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.
Thanks for subscribing!
This email has been registered!