



Couldn't load pickup availability
| SIZE | CHEST | LENGTH |
| S | 36.2 | 53.9 |
| M | 37.8 | 54.3 |
| L | 39.4 | 54.7 |
| XL | 40.9 | 55.1 |
| 2XL | 42.5 | 55.5 |
| 3XL | 44.1 | 55.9 |
| 4XL | 45.7 | 56.3 |
| 5XL | 47.2 | 56.7 |
SIZE/CM
| SIZE | CHEST | LENGTH |
| S | 92 | 137 |
| M | 96 | 138 |
| L | 100 | 139 |
| XL | 104 | 140 |
| 2XL | 108 | 141 |
| 3XL | 112 | 142 |
| 4XL | 116 | 143 |
| 5XL | 120 | 144 |
All dimensions are measured manually with a deviation of 1 to 3cm.
Thanks for subscribing!
This email has been registered!