SIZE/CM | LENGTH | BUST |
XS | 135 | 69 - 88 |
S | 136 | 73 - 92 |
M | 137 | 77 - 96 |
L | 138 | 81 - 100 |
XL | 139 | 85 - 104 |
2XL | 140 | 89 - 108 |
SIZE/INCHES | LENGTH | BUST |
XS | 53.1 | 27.2 - 34.6 |
S | 53.5 | 28.7 - 36.2 |
M | 53.9 | 30.3 - 37.8 |
L | 54.3 | 31.9 - 39.4 |
XL | 54.7 | 33.5 - 40.9 |
2XL | 55.1 | 35 - 42.5 |
All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.
Thanks for subscribing!
This email has been registered!