SIZE | WAIST | LENGTH |
S | 28.3 - 32.3 | 39.8 |
M | 29.9 - 33.9 | 39.8 |
L | 31.5 - 35.4 | 39.8 |
XL | 33.1 - 37 | 40.2 |
2XL | 34.6 - 38.6 | 40.2 |
SIZE | WAIST | LENGTH |
S | 72 - 82 | 101 |
M | 76 - 86 | 101 |
L | 80 - 90 | 101 |
XL | 84 - 94 | 102 |
2XL | 88 - 98 | 102 |
Thanks for subscribing!
This email has been registered!