SIZE/CM | LENGTH | BUST |
S | 97 | 92 |
M | 99 | 96 |
L | 101 | 100 |
XL | 103 | 104 |
2XL | 105 | 108 |
3XL | 107 | 112 |
4XL | 109 | 116 |
SIZE/INCHES | LENGTH | BUST |
S | 38.2 | 36.2 |
M | 39 | 37.8 |
L | 39.8 | 39.4 |
XL | 40.6 | 40.9 |
2XL | 41.3 | 42.5 |
3XL | 42.1 | 44.1 |
4XL | 42.9 | 45.7 |
All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.
Thanks for subscribing!
This email has been registered!