SIZE/INCHES | LENGTH | BUST |
S | 53.9 | 35.8 |
M | 54.3 | 37.8 |
L | 54.7 | 39.8 |
XL | 55.1 | 41.7 |
2XL | 55.5 | 44.5 |
3XL | 55.9 | 47.2 |
SIZE/CM | LENGTH | BUST |
S | 137 | 91 |
M | 138 | 96 |
L | 139 | 101 |
XL | 140 | 106 |
2XL | 141 | 113 |
3XL | 142 | 120 |
Thanks for subscribing!
This email has been registered!