Couldn't load pickup availability
SIZE | CHEST | LENGTH |
S | 32.3 - 37.8 | 30.3 |
M | 33.9 - 39.4 | 30.7 |
L | 35.4 - 40.9 | 31.1 |
XL | 37 - 42.5 | 31.5 |
2XL | 38.6 - 44.1 | 31.9 |
SIZE | CHEST | LENGTH |
S | 82 - 96 | 77 |
M | 86 - 100 | 78 |
L | 90 - 104 | 79 |
XL | 94 - 108 | 80 |
2XL | 98 - 112 | 81 |
All dimensions are measured manually with a deviation of 1 to 3cm.
Thanks for subscribing!
This email has been registered!