SIZE | CHEST | LENGTH |
S | 37.4 | 37.4 |
M | 39.4 | 37.8 |
L | 41.3 | 38.2 |
XL | 43.3 | 38.6 |
2XL | 45.3 | 39 |
3XL | 47.2 | 39.4 |
SIZE | CHEST | LENGTH |
S | 95 | 95 |
M | 100 | 96 |
L | 105 | 97 |
XL | 110 | 98 |
2XL | 115 | 99 |
3XL | 120 | 100 |
All dimensions are measured manually with a deviation of 1 to 3cm.
Thanks for subscribing!
This email has been registered!