SIZE | CHEST | LENGTH |
S | 37.8 | 33.9 |
M | 39.4 | 34.3 |
L | 40.9 | 34.6 |
XL | 42.5 | 35 |
2XL | 44.1 | 35.4 |
3XL | 45.7 | 35.8 |
4XL | 47.2 | 36.2 |
5XL | 48.8 | 36.6 |
SIZE | CHEST | LENGTH |
S | 96 | 86 |
M | 100 | 87 |
L | 104 | 88 |
XL | 108 | 89 |
2XL | 112 | 90 |
3XL | 116 | 91 |
4XL | 120 | 92 |
5XL | 124 | 93 |
All dimensions are measured manually with a deviation of 1 to 3cm.
Thanks for subscribing!
This email has been registered!