SIZE | LENGTH | CHEST | SLEEVE | SHOULDER |
S | 29.1 | 34.6 | 25.6 | 15.4 |
M | 29.5 | 36.2 | 26 | 15.7 |
L | 29.9 | 37.8 | 26.4 | 16.1 |
XL | 30.3 | 39.4 | 26.8 | 16.5 |
2XL | 30.7 | 40.9 | 27.2 | 16.9 |
3XL | 31.1 | 42.5 | 27.6 | 17.3 |
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!