SIZE/INCHES | LENGTH | BUST |
S | 54.3 | 29.9 - 37.8 |
M | 55.1 | 32.3 - 40.2 |
L | 55.9 | 34.6 - 42.5 |
XL | 56.7 | 37 - 44.9 |
2XL | 57.5 | 39.4 - 47.2 |
SIZE/CM | LENGTH | BUST |
S | 138 | 76 - 96 |
M | 140 | 82 - 102 |
L | 142 | 88 - 108 |
XL | 144 | 94 - 114 |
2XL | 146 | 100 - 120 |
Thanks for subscribing!
This email has been registered!