SIZE/CM | LENGTH | BUST |
S | 68 | 100 |
M | 69 | 105 |
L | 70 | 110 |
XL | 71 | 115 |
2XL | 72 | 120 |
3XL | 73 | 125 |
4XL | 74 | 130 |
SIZE/INCHES | LENGTH | BUST |
S | 26.8 | 39.4 |
M | 27.2 | 41.3 |
L | 27.6 | 43.3 |
XL | 28 | 45.3 |
2XL | 28.3 | 47.2 |
3XL | 28.7 | 49.2 |
4XL | 29.1 | 51.2 |
All dimensions are measured manually with a deviation of 1 to 3cm.
Thanks for subscribing!
This email has been registered!