SIZE/CM | CHEST | LENGTH |
S | 68 | 50 |
M | 72 | 51 |
L | 76 | 52 |
XL | 80 | 53 |
2XL | 84 | 54 |
3XL | 88 | 55 |
SIZE/INCHES | CHEST | LENGTH |
S | 26.8 | 19.7 |
M | 28.3 | 20.1 |
L | 29.9 | 20.5 |
XL | 31.5 | 20.9 |
2XL | 33.1 | 21.3 |
3XL | 34.6 | 21.7 |
Thanks for subscribing!
This email has been registered!