SIZE | CHEST | LENGTH |
S | 37.4 | 28 |
M | 39.4 | 28.3 |
L | 41.3 | 28.7 |
XL | 43.3 | 29.1 |
2XL | 45.3 | 29.5 |
3XL | 47.2 | 29.9 |
SIZE/CM
SIZE | CHEST | LENGTH |
S | 95 | 71 |
M | 100 | 72 |
L | 105 | 73 |
XL | 110 | 74 |
2XL | 115 | 75 |
3XL | 120 | 76 |
All dimensions are measured manually with a deviation of 1 to 3cm.
Thanks for subscribing!
This email has been registered!